Date | Opponent |
Game 1 |
Game 2 | Game 3 | Record | ||
12/8 | Armour T |
|
|||||
12/10 | Menno | ||||||
12/15 | Parkston T. | ||||||
12/18 | Stickney Tri. | ||||||
1/5 | T/D T | ||||||
1/7 | Freeman | ||||||
1/10 | Armour | ||||||
1/17 | Wagner | ||||||
1/21 | Parkston Tri. | ||||||
1/25 | Avon | ||||||
2/2 | Freeman T. | ||||||
2/4 | Geddes | ||||||
2/7 | Scotland Tri. | ||||||
2/11 | Bon Homme | ||||||
2/14 | Mt. Vernon |
Scores | Email Me | |
TTL 2001 |